| WHERE TO USE | |||
![]() |
![]() |
![]() |
![]() |
|
PRODUCT SIZE
|
|
| LENGTH (mm) | 600, 1200, 2400,2440, 3000, 3050 |
| WIDTH (mm) | 600, 1200, 1220 |
| THICKNESS (mm) | 10, 12 |
|
PRODUCT PERFORMANCE COMPARISON TABLE
|
||||||
|---|---|---|---|---|---|---|
| Products | Health Impact | Building Load Reduction | Fire Resistance | Water Resistance | Mold Resistance | Face Screw Holding Power |
| CERSAIPANEL | Formaldehyde & Benzene Free | Light (approx. 1 t/m³) | Class A | Waterproof | Mold-Resistance | About 1870 N |
| Ceramic Tile | Formaldehyde Free | Heavy (approx. 3T/m³) | Class A | Waterproof | Mold-Resistance | About 0 N |
| Stone | Radiation Risk | Heavy (approx. 3T/m³) | Class A | Waterproof | Mold-Resistance | About 0 N |
| Calcium Silicate Board | Formaldehyde Free | Heavy (approx. 1.5T/m³) | Class A | Susceptible to moisture | Mold-Resistance | About 400 N |
| Aluminum Panel | Formaldehyde Free | Heavy (approx. 2.7T/m³) | Class A | Waterproof | Mold-Resistance | About 600 N |
| Wood Board | Formaldehyde Free | Light (approx. 0.6T/m³) | Class B2 | Non Waterproof | Non-Mold-Resistance | About 1500 N |
| Wood Fiber Board | HCHO | Light (approx. 0.75T/m³) | Class B2 | Non Waterproof | Non-Mold-Resistance | About 1100 N |
| Gypsum Board | Moisture Absorption and Mildew | Light (approx. 0.9T/m³) | Class B | Non Waterproof | Non-Mold-Resistance | About 400 N |
